Punjab Public Service Commission announces that following 88 candidates for recruitment to 13 posts of Lecturer Punjabi (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 23-09-2011. Only those candidates will be interviewed who are found eligible as per eligibility conditions prescribed in the Advertisement / Service Rules at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME | |
|
|
|
| |
1 | 30178 | TARIQ MAHMOOD | MUHAMMAD SIDDIQ | |
2 | 10379 | MUHAMMAD JAMIL | BASHIR AHMED | |
3 | 10045 | AKHLAQ HUSSAIN SHAH | HUSSAIN SHAH | |
4 | 10598 | SHAFQAT AHAD | HAJI AHMAD | |
5 | 10629 | SYED KARAR HUSSAIN | SYED GHULAM MURTAZA | |
|
|
|
| SHAH |
6 | 10036 | AHMAD NAWAZ | BASHIR AHMAD | |
7 | 30088 | MUHAMMAD FAROOQ | ALLAH DITTA | |
8 | 30165 | SAJJAD AHMED | KHUDA BAKHSH | |
9 | 10167 | IFTIKHAR AHMAD (DISABLED) | CH. MUHAMMAD JAN | |
10 | 10126 | FAYYAZ HUSSAIN | RIAZ HUSSAIN | |
11 | 10555 | RANG ELLAHI | SULTAN ALI | |
12 | 30058 | KHALID ABBAS | ALLAH DAD | |
13 | 30069 | MUHAMMAD AHMED | MUHAMMAD RAFIQ | |
14 | 10069 | ARIF HUSSAIN | MUHAMMAD HUSSAIN | |
15 | 10168 | IHSAN ULLAH | NOOR MUHAMMAD | |
16 | 10101 | BASHARAT HUSSAIN WAQAR | ALLAH BAKHSH MASOOM | |
17 | 10035 | AHMAD NAEEM | MUHAMMAD SIDDIQUE | |
18 | 10185 | INAM-UR-REHMAN SAFDAR | CH: MUHAMMAD SAFDAR | |
19 | 30026 | ASHFAQ HUSSAIN SHAH | AMANAT ALI SHAH | |
20 | 10044 | AKBAR ALI | ASHIQ ALI | |
21 | 10082 | ASIF SOHAIL | MUHAMMAD ASLAM | |
22 | 30125 | MUHAMMAD SHAHID | ABDUL GHANI | |
23 | 10490 | MUHAMMAD YOUSAF MALIK | MALIK SIRAJ DIN | |
24 | 10198 | KALYAN SINGH KALYAN (NON-MUSLIM) | SARDAR ISHER SINGH | |
25 | 10212 | KHALIL ANJAM | NAZIR AHMAD | |
26 | 10350 | MUHAMMAD IJAZ | MUHAMMAD KHAN | |
27 | 10397 | MUHAMMAD MOHSIN ALI | MUHAMMAD AZHAR ALI | |
28 | 10540 | PAMAN AKBAR | MUHAMMAD AKBAR | |
29 | 10551 | RAHAT JAVED | KHUDA BUKHASH | |
30 | 30087 | MUHAMMAD EJAZ | AHMAD BUKISH | |
31 | 10462 | MUHAMMAD SHER | SHAHADAT | |
32 | 10536 | NIAZ AHMED | ALLAH LUBHAIA | |
33 | 10109 | DILSHAD RASOOL | GHULAM RASOOL | |
34 | 10115 | FAIZ RASOOL | ABDUL WAHID | |
35 | 10120 | FARHAT MUSHTAQ | CH MUSHTAQ AHMAD | |
36 | 10162 | HAKAM ALI | NAJABAT ALI | |
37 | 10176 | IMRAN AHMAD | NISAR AHMAD | |
38 | 10205 | KHALID JAVED | KHADIM HUSSAIN | |
39 | 10238 | MASOOD SAFDER | SAFDER HUSSAIN | |
40 | 10242 | MHUAMMAD RIAZ ANJUM | HAJI MUHAMMAD | |
41 | 10590 | SALEH MUHAMMAD | MUHAMMAD IBRAHIM | |
42 | 30071 | MUHAMMAD AMIN | NOOR MUHAMMAD | |
43 | 10229 | MANSOOR AHMAD KHAN | NOOR AHMAD KHAN | |
44 | 10537 | NOOR AHMAD | REHMAT ALI | |
45 | 20048 | TARIQ NASEEM | MUHAMMAD AFZAL | |
46 | 30155 | RANA ASHIQ ALI | RANA SARDAR ALI | |
47 | 10372 | MUHAMMAD IQBAL HUSSAIN | SANNATTAY KHAN | |
Contd…P/2
( 2 )
LECTURER PUNJABI (MALE) BS-17
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME | |
|
|
|
| |
48 | 10659 | TASAWAR ABBAS | MAIN MUMTAZ | |
49 | 10690 | ZAFAR IQBAL MUJAHID | MIRZA MUHAMMAD YOUNAS | |
50 | 30164 | SAJJAD AHMAD | MUHAMMAD AKRAM KHAN | |
51 | 10043 | AKBAR ALI | SARDAR MUHAMMAD | |
52 | 10070 | ARIF HUSSAIN SAMAD (DISABLED) | SULTAN AHMAD | |
53 | 10610 | SHAJAR HUSSAIN | MUHAMMAD TUFAIL | |
54 | 20044 | SAJAD AHMAD | SIRAJ UD DIN | |
55 | 30086 | MUHAMMAD BOOTA ASAD | ALLAH RAKHA | |
56 | 30131 | MUHAMMAD TAIYYIB | MUHAMMAD ASHRAF | |
57 | 30145 | MUZAFFAR ABBAS | HAJI FAIZ AHMAD | |
58 | 30002 | ABDUL LATEEF | NAIK MUHAMMAD | |
59 | 30033 | BASHIR AHMED | MUHAMMAD BUKHASH | |
60 | 10061 | AMJAD JAVED | MUHAMMAD KHAN | |
61 | 10482 | MUHAMMAD YASIR FAROOQ | MUHAMMAD ASHRAF | |
|
|
|
| NADEEM |
62 | 10603 | SHAHBAZ IQBAL | NAZIR AHMED | |
63 | 30044 | GHULAM MUSTAFA | HAJI MUHAMMAD YASIN | |
64 | 10332 | MUHAMMAD FAISAL MASOOD | MASOOD AKHTAR ADIL | |
65 | 10366 | MUHAMMAD IQBAL | AHMAD ALI | |
66 | 10581 | SAJID ALI | MUHAMMAD ISHAQ | |
67 | 10591 | SARFRAZ AHMAD | AKBAR ALI | |
68 | 30042 | GHULAM MURTAZA | HAJI GHAUS BAKHSH | |
69 | 10262 | MUHAMMAD AFZAL (DISABLED) | ABDUL AZIZ | |
70 | 30174 | SHAMSHAD AHMAD (DISABLED) | RAHIM BUKHSH | |
71 | 10014 | ABDUL KHALIQ (DISABLED) | ABDUL SATTAR | |
72 | 10561 | REHAN ASKARI (DISABLED) | GHULAM HUSSAIN KHOKHAR | |
73 | 30057 | JAVED IQBAL JAVED (DISABLED) | ALI MUHAMMAD | |
74 | 10557 | RASHID MASIH (NON MUSLIM) | TEJOO MASIH | |
75 | 30034 | FARMAN ALI (DISABLED) | MUHAMMAD YAQUY DOGAR | |
76 | 10592 | SARFRAZ MASIH (DISABLED+NON MUSLIM) | JAMES MASIH | |
77 | 10679 | WAQAR AZEEM (NON MUSLIM) | RAFIQUE MASIH | |
78 | 10609 | SHAHZAD NAZIR (NON MUSLIM) | NAZIR MASIH | |
79 | 10436 | MUHAMMAD RIZWAN (DISABLED) | MUHAMMAD RAMZAN | |
80 | 10412 | MUHAMMAD NAWAZ (DISABLED) | GHULAM ALI | |
81 | 10154 | GHULAM YASIN (NON MUSLIM) | NAZIR AHMAD | |
82 | 10587 | SALEEM DAVID (NON MUSLIM) | REHMAT MASIH | |
83 | 10400 | MUHAMMAD MUKHTAR (DISABLED) | MUHAMMAD KHAN | |
84 | 20022 | MAJ. (R) MUHAMMAD IJAZ (DISABLED) | TAJ MUHAMMAD | |
85 | 10104 | BILAL AHMAD (DISABLED) | SAKHI MUHAMMAD | |
86 | 30089 | MUHAMMAD GULZAR SABIR DISABLED | MUHAMMAD YAMEEN | |
87 | 30116 | MUHAMMAD RAMZAN (DISABLED) | NOOR MUHAMMAD | |
88 | 30134 | MUHAMMAD YASIN (DISABLED) | NAKHAL-U-DIN |