Punjab Public Service Commission announces that following 61 candidates for recruitment to 10 posts of Lecturer Punjabi (Female) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 23-09-2011. Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon, and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME |
|
|
|
|
1 | 40089 | FOUZIA HANIF | MUHAMMAD HANIF |
2 | 40047 | AYESHA MURTZA | GHULAM MURTZA |
3 | 40343 | SAMINA FAIZ | FAIZ UR-REHMAN |
4 | 60009 | ASIA KHATON | BAHAWAL KHAN |
5 | 40386 | SHAMA PARVEEN | MURID HUSSAIN |
6 | 40193 | NAIZA BE BE | MUHAMMAD YASEEN KHAN |
7 | 40229 | NOSHEEN IRM | SAKHI MUHAMMAD |
8 | 40463 | UME KALSOOM | MAQBOOL HUSSAIN (LATE) |
9 | 40170 | MUMTAZ ASLAM | MUHAMMAD ASLAM |
10 | 40225 | NEELUM QUMER DIN | QUMER DIN |
11 | 60035 | ISMAT PERVEEN | HIDAYET ULLAH |
12 | 40207 | NASREEN AKHTAR | ZULFIQAR ALI |
13 | 40485 | ZAHIIDA PARVEEN | GHULAM MUSTAFA |
14 | 60090 | SHAHNAZ BEGUM | ALLAH DITTA |
15 | 40481 | ZAHIDA HUSSAIN | MUHAMMAD HUSSAIN |
16 | 40032 | ARIFA KOUSAR | ASHFAQ AHMAD |
17 | 40143 | LUBNA RASHEED | MUHAMMAD BASHIR |
18 | 40064 | EFFAT BANO | MUHAMMAD AFZAL |
19 | 40127 | KANWAL IFTIKHAR | IFTIKHAR AHMED |
20 | 40186 | NAFISA YASMIN | GHULAM ABBAS |
21 | 40281 | RUKHSANA KAUSAR | JHAN MUHAMMAD |
22 | 40030 | AQEELA ABBAS | ABBAS HAIDER ANJUM |
23 | 40298 | SADIA MUKHTAR | MUKHTAR AHMAD |
24 | 60033 | HAMID BIBI | MANZOOR HUSSAIN |
25 | 40479 | YOUSRA SIKANDER | SIKANDER HAYAT |
26 | 40014 | AFSHAN MUSSARAT | RANA ASGIR SAEED KHAN |
27 | 40161 | MEMOONA SAFDAR | SAFDAR MEHMOOD |
28 | 40212 | NAZIA ABBAS | GHULAM ABBAS |
29 | 40231 | NOURIN ANJUM | MUHAMAMD YOUNAS |
30 | 40240 | QURATUL-AIN | IJAZ KHALID |
31 | 40380 | SHAISTA SARSHAR | SARSHAR AHMAD KHAN |
32 | 40392 | SHAMIM AKHTER | BASHIR AHMAD |
33 | 40148 | MAHJABEEN KHAN | MUSRUR AHMED BAZMI |
34 | 40067 | FAIZA RIAZ | MUHAMMAD RIAZ |
35 | 40254 | RASHIDA HAMID | ABDUL HAMID |
36 | 60062 | RIZWANA NOOR | MIAN NOOR AHMAD |
37 | 60106 | SUMAIRA YASMIN | MUHAMMAD SALEEM SHAHID |
38 | 40181 | NADIA AZAM | MUHAMMAD AZAM |
39 | 40203 | NASEEM LATEEF | MUHAMMAD LATEEF |
40 | 40333 | SALMA ARJAMAND | SAID MUHAMMAD |
41 | 10549 | RAHAT | GHULAM NABI |
42 | 40244 | RABIA QASIM | SYED MUHAMMAD QASIM SHAH |
43 | 40084 | FARZANA KAUSAR | ABDUL GHANI |
44 | 40374 | SHAHRAH BATTOL | SAFDAR HUSSAIN SHAH |
45 | 60055 | PERVEEN MUMTAZ | MUMTAZ AHMAD |
46 | 60060 | RASHIDA PERVEEN | BASHIR AHMAD NADEEM |
47 | 40003 | AALIA AKBAR | AKBAR ALI |
48 | 40022 | AMBREEN SABA | ILAM-UD-DIN |
Contd…P/2
( 2 )
LECTURER PUNJAB (FEMALE) BS-17
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME
|
49 | 40023 | AMINA AHMAD | AHMAD HASSAN |
50 | 40048 | AYESHA NASEEM | MUHAMMAD NAEEM |
51 | 40251 | RAJII AZAM | MUHAMMAD AZAM |
52 | 50016 | NAILA AKRAM | MUHAMMAD AKRAM |
53 | 50028 | ABIDA HANIF | MUHAMMAD HANIF |
54 | 60001 | AFSHAN PERVEEN | NAZAR HUSSAIN |
55 | 40476 | YASMEEN HAMEED (DISABLED) | ABDUL HAMEED |
56 | 60014 | BUSHRA HAKIM ALI (DISABLED) | HAKIM ALI |
57 | 40412 | SHAZIA SHAFI (DISABLED) | MUHAMMAD SHAFI |
58 | 40432 | SUMREEN ANWAR (NON MUSLIM) | MUHAMMAD ANWAR |
59 | 40035 | ASIA MAQBOOL (DISABLED) | MAQBOOL AHMAD |
60 | 40125 | JAVARIA TABASSUM (NON MUSLIM) | MUHAMMAD QURBAN ALI |
61 | 40044 | ASTER WILLIAM (NON MUSLIM) | WILLIAM |