Explore the World
Wednesday, December 5, 2012
Friday, July 27, 2012
Sunday, February 12, 2012
SST BS 16 to SS BS 17 Promtion Punjab School Education
S.No | Subject | Date Male | Date Female |
1 | ARABIC | 02-12-2000 | 19-10-2005 |
2 | BIOLOGY | 11-01-2003 | 07-05-2004 |
3 | COMMERCE | 08-09-1997 | OPEN |
4 | CHEMISTRY | 31-05-2007 | 17-04-2007 |
5 | COMPUTER SCIENCE | 21-12-1999 | 03-05-1993 |
6 | ECONOMICS | 29-10-1996 | 08-09-2006 |
7 | EDUCATION | 15-09-1987 | 05-02-1987 |
8 | ENGLISH | 19-12-2002 | 05-05-2007 |
9 | GEOGRAPHY | OPEN | 08-09-1997 |
10 | HISTORY | 02-05-1989 | 10-10-1990 |
11 | ISLAMIAT | 01-02-1989 | 15-02-1987 |
12 | MATH | 08-09-1997(PPSC108) | 12-09-2006 |
13 | PERSIAN | OPEN | 18-09-1990 |
14 | PHILOSOPHY | 18-10-2002 | OPEN |
15 | PHYSICAL EDUCATION | 1-10-2006 | 19-05-2007 |
16 | PHYSICS | 13-11-2002 | OPEN |
17 | POLITICAL SCIENCE | 17-05-1989 | 15-05-1995 |
18 | PSYCHOLOGY | 31-05-2003 | 19-06-2007 |
19 | STATISTICS | 28-06-2007 | OPEN |
20 | SOCIOLOGY | OPEN | 16-11-2002 |
21 | URDU | 06-12-1992 | 01-05-1994 |
Subscribe to:
Posts (Atom)